LTD Woodison Terminal |
|||
Postal address | Tvaika str. 39, Riga, LV-1034, Latvia | ||
Physical address | Tvaika str. 39, Riga, LV-1034, Latvia | ||
Type of activity | Transshipment and storage of oil products | ||
Tel. No. | +371 67 39 77 93/+371 67 39 77 94 | ||
Fax No | +371 67 39 77 95 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. (Transshipment department) | |||
Table 1. General information |
|||
Port | Port of Riga | ||
Capacity | 1,2 million tons (annualy, bonded warehouse) | ||
Type of warehouse | Bonded warehouse, Excise warehouse | ||
Railway station | Mangali (096605) – Latvian railway (Latviajs Dzelzcejs) | ||
Table 2. Specification of transshiping |
|||
Type of activity | Product | Type of transhipment | |
Import / Export | Light oil products, Petrochemicals | to/ from tanker | |
Import / Export | Light oil products, Petrochemicals | to/ from railtankcars | |
Import / Export | Light oil products | to/from trucks | |
Table 3. Shoretanks capacity |
|||
Product | Number of shoretanks (pcs.) | Bonded warehouse, capacity (m3) | |
Petrochemicals, Light oil products | 1 x 4000 | 4 000 | |
6 x 3000 | 18000 | ||
1 x 2500 | 2500 | ||
2 x 1000 | 2 000 | ||
3 x 700 | 2 100 | ||
2 x 400 | 800 | ||
24 x 75 | 1 800 | ||
Total: | 39 | 31 200 | |
Table 4. Berth specification |
|||
Berth № | Max. allowed draft (m on "0" water level) | Length (m) | Width (m) |
JM-16 | 8,9 | 150* | 27 |
JM-20 | 4,5 | 80* | 25 |
* - It is possible to berth longer vessels with the permission of Harbour Master | |||
Table 5. Loading rates of oil products |
|||
Products | Loading rate (m3/hour) | ||
Petrochemicals | 200 - 400 | ||
Light oil products | 500 - 1500 | ||
Table 6. Tanker lot at the berth JM 16 |
|||
Specification of tanker lot | Carrying capacity (tons) | ||
Up to | 20 000 mt | ||
Table 7. Specification of terminals' railways |
|||
Railway station | Total maх capacity of railtank cars on the terminals' access roads (pcs.) | Simultaneous discharge of railtank cars (pcs.) | Railcars discharging rate |
Mangali | 112 | 36 rtcs | 600 m³/h |
Table 8. Rates |
|||
Activity | Euro per ton | Beneficiary | |
Tanker loading | Individual (depends on the transshipment volume) | Woodison Terminal |